Providing you the best range of mobile canteen food van, ice cream van customized, mahindra ice cream van, ice cream sales van and mobile ice cream van with effective & timely delivery.
₹ 600000 / Piece Get Latest Price
| Usage/Application | mild drive |
| Brand | mixed |
| Max. Power | 30 |
| Vehicle Model | new or second hand |
| Type | Non AC |
| Power | Diesel |
| Overall Length | 10 feet |
| Fuel Type | Diesel |
| Seating Capacity | Custom |
| No. Of Wheels | 4 |
| No. Of Compartments | 1 |
| Height | 6feet |
| Warranty Period | service warranty |
| Width | 5feet |
| Length | 7feet |
| Brakes Front | drum |
| Brakes Rear | drum |
| Cargo Tray Size Inner To Inner | 6x5 |
| Fuel Tank Capacity | 30 |
| Steering Manual | manual |
| Suspension Front | leaf |
| Suspension Rear | leaf |
| Torque | 2000rpm |
| Wheel Rim | drum |
| Wheelbase | 13 |
| Tyres | 4 |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| Brand | TATA |
| Tyre | 4wheel |
| Turning Circle Radius | 6000 millimetre |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Seating Capacity | 2 Seater |
| Brand | Agni |
| Vehicle Model | Mahindra |
| Maximum Speed | 50 Kmph |
| Warranty | 1 Year |
| Number Of Wheels | 4 |
₹ 500000 / Piece Get Latest Price
| Brand | TATA |
| Engine Capacity Cc | 220 CC |
| Turning Circle Radius | 6000 millimetre |
| Number Of Wheels | 4 |
₹ 450000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Brand | Mahindra |
| Vehicle Model | Ace |
| Fuel Type | Petrol |
| Seating Capacity | Single Seater |
| Country of Origin | Made in India |
M. Francisco (Proprietor)
Agni Stainless Steel Technology
6/424, Cinna Thottam. PG Pudur, Sarcarsamakulam
Coimbatore - 641107, Tamil Nadu, India