Providing you the best range of mobile food truck, fish stall food van, non ac diesel food truck, ss food truck, mobile restaurant truck and commercial food catering van with effective & timely delivery.
₹ 550000 / Piece Get Latest Price
| Usage/Application | mild drive |
| Max. Power | 11.94 Hp |
| Vehicle Model | new or second hand |
| Brand | mixed |
| Type | Non AC |
| Power | Diesel |
| Overall Length | 10 feet |
| Max. Torque | 24 |
| Engine Type | Diesel |
| Max Speed | 50-90 km/h |
| Fuel Type | Diesel |
| Seating Capacity | 2 Person |
| Material | SS |
| Engine Displacement | 800 - 1000 cc |
| Fuel Tank Capacity | Approx 38 Liter |
| Air Conditioner | Yes |
| Number Of Wheel | 4 Wheels |
| Finishing | Color Coated |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Usage/Application | Fish stall |
| Max. Power | 80 |
| Vehicle Model | 2010 |
| Brand | Agni |
| Type | Non AC |
| Power | Diesel |
| Overall Length | 6 |
| Fuel Type | Diesel |
| Seating Capacity | 2 |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Usage/Application | Food Catering |
| Type | Non AC |
| Power | Diesel |
| Vehicle Model | Mahindra |
| Fuel Type | Diesel |
| Brand | Agni Food Truck |
| Seating Capacity | 2 Seater |
₹ 550000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Type | Non AC |
| Vehicle Brand | TATA |
| Material | Stainless Steel |
| Fuel Type | Petrol |
| Product Brand | Agni |
"A durable and hygienic stainless steel (SS) food truck, ideal for serving a variety of hot and cold foods. Built for easy cleaning, long life, and compliance with food safety standards—perfect for street food businesses, events, and mobile catering services."
₹ 600000 / Piece Get Latest Price
| Usage/Application | For Mobile Kitchen |
| Type | Non AC |
| Power | Diesel |
| Overall Length | 10 Feet |
| Max. Torque | 1000 RPM |
| Fuel Type | Diesel |
| Seating Capacity | 2 Seater |
| Brand | Agni |
| Length | 7 Feet |
| Height | 6 Feet |
| No. Of Wheels | 4 |
| No. Of Compartments | 1 |
| Fuel Tank Capacity | 30 L |
₹ 550000 / Piece Get Latest Price
| Usage/Application | Food Catering |
| Type | Non AC |
| Power | Diesel |
| Vehicle Model | TATA |
| Fuel Type | Diesel |
| Brand | Agni Food Truck |
| Seating Capacity | 2 Seater |
₹ 400000 / Piece Get Latest Price
| Usage/Application | Food Van |
| Type | Non AC |
| Vehicle Brand | TATA |
| Brand | Agni |
| No. Of Wheels | 4 Wheels |
| Fuel Type | Petrol |
₹ 600000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Vehicle Brand | TATA |
| Vehicle Model | Ace |
| Type | AC |
| Brand | Agni |
| Fuel Type | Diesel |
| Seating Capacity | Double Seater |
₹ 600000 / Piece Get Latest Price
| Usage/Application | mild drive |
| Max. Power | 30 |
| Vehicle Model | new or second hand |
| Brand | mixed |
| Power | Diesel |
| Overall Length | 10 feet |
| Max. Torque | 24 |
| Fuel Type | Diesel |
| Seating Capacity | Custom |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Usage/Application | mild drive |
| Max. Power | 30 |
| Vehicle Model | new or second hand |
| Brand | mixed |
| Power | Diesel |
| Overall Length | 10 feet |
| Max. Torque | 24 |
| Fuel Type | Diesel |
| Seating Capacity | Custom |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Usage/Application | For Portable Food Shop |
| Type | Non AC |
| Power | Diesel |
| Fuel Type | Diesel |
| Seating Capacity | 2 |
| Brand | Agni Food Truck |
₹ 600000 / Piece Get Latest Price
| Vehicle Brand | TATA |
| Engine Power | 11.94 Hp |
| Material | Steel |
| Max Speed | 50-90 km/h |
| Fuel Tank Capacity | Approx 40 Liter |
| Payload Capacity | 500-600 kg |
| Country of Origin | Made in India |
| Usage/Application | Food Catering |
| Fuel Type | Diesel |
| No Of Wheels | 4 Wheels |
| Finishing | Color Coated |
| Engine Displacement | 800 - 1000 cc |
| Type | Non AC |
| Vehicle Model | Ace |
Our Mobile Kitchen Truck is a fully-equipped, state-of-the-art culinary workspace on wheels, designed to bring restaurant-quality food directly to your location. Whether serving at festivals, corporate events, construction sites, private parties, or community gatherings, our kitchen truck offers flexibility, convenience, and unmatched taste.
₹ 550000 / Piece Get Latest Price
| Usage/Application | food catering |
| Model Name/Number | any |
| Overall Length | 7 |
| Vehicle Model | any |
| Brand | agni food truck |
| Type | Non AC |
| Power | Diesel |
| Seating Capacity | two |
| Fuel Type | Diesel |
₹ 700000 / Unit Get Latest Price
| Fuel Type | Diesel |
| Max Speed | 60 Km/h |
| Fuel Tank Capacity | 38 Liter |
| Overall Height | 10 Feet |
| Material | SS |
| Air Conditioner | Yes |
| Usage/Application | For Portable Food Shop |
| Number Of Wheel | 4 Wheels |
| Max Power | 11.94 Hp |
| Finishing | Color Coated |
₹ 400000 / Piece Get Latest Price
| Usage/Application | Food Van |
| Type | Non AC |
| Vehicle Brand | TATA |
| Brand | Agni |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 450000 / Piece Get Latest Price
| Usage/Application | Food Trailer |
| Brand | Agni |
| Type | Non AC |
| No. Of Wheels | 2 and 4 |
| No. Of Compartments | Customized |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Usage/Application | Food Transport Van |
| Engine Power | 11.94 HP |
| Max Speed | 90 Km/h |
| Fuel Tank Capacity | 38 Liter |
| Payload Capacity | 500 Kg |
| Material | SS |
| No Of Wheels | 4 Wheels |
| Finishing | Color Coated |
| Engine Displacement | 1000 CC |
₹ 600000 / Piece Get Latest Price
| Engine Type | Diesel |
| Max Speed | 90 Km/h |
| Material | SS |
| Fuel Tank Capacity | 38 Liter |
| Payload | 600 kg |
| Number Of Wheel | 4 Wheels |
| Finishing | Color Coated |
| Engine Displacement | 1000 CC |
₹ 550000 / Piece Get Latest Price
| Usage/Application | Mobile Kitchen |
| Type | AC |
| Vehicle Brand | TATA |
| Vehicle Model | Ace |
| Fuel Type | Petrol |
| Seating Capacity | Double Seater |
₹ 550000 / Piece Get Latest Price
| Usage/Application | food catering |
| Type | Non AC |
| Power | Diesel |
| Fuel Type | Diesel |
| Brand | Agni Food Truck |
| Seating Capacity | 2 Seater |
₹ 600000 / Piece Get Latest Price
| Usage/Application | For Portable Food Shop |
| Type | Non AC |
| Power | Diesel |
| Fuel Type | Diesel |
| Brand | Agni Food Truck |
| Seating Capacity | 2 |
₹ 480000 / Piece Get Latest Price
| Usage/Application | Food Truck |
| Brand | Agni |
₹ 650000 / Piece Get Latest Price
| Usage/Application | For Food Catering |
| Type | Non AC |
| Power | Diesel |
| Fuel Type | Diesel |
| Brand | Ani Food Truck |
| Seating Capacity | 2 Seater |
₹ 550000 / Piece Get Latest Price
| Usage/Application | Mobile Kitchen |
| Vehicle Brand | Mahindra |
| Fuel Type | Petrol |
| Seating Capacity | Single Seater |
| Country of Origin | Made in India |
| Type | Non AC |
| Vehicle Model | Ace |
M. Francisco (Proprietor)
Agni Stainless Steel Technology
6/424, Cinna Thottam. PG Pudur, Sarcarsamakulam
Coimbatore - 641107, Tamil Nadu, India